TTARTISAN 35mm / 50mm / 85mm T2.1
TTARTISAN 35mm / 50mm / 85mm T2.1
Full Frame
Unique Dual-Bokeh Design (Bubble / Soft)
T2.1–T22 Declicked Aperture
0.8 Mod Gear Pitch – Ready for Follow Focus
Durable All-Metal Construction
Multi-mount compatibility
35mm: E / X / Z / RF / L
50mm / 85mm: E / Z / RF / L
Purchase at official store
Introduction
Characteristics
Specification
Reviews
Sample
TTARTISAN 35mm / 50mm / 85mm T2.1
Fun Out of Focus. A New Approach to Film Narration

35mm / 50mm / 85mm Classic Focal Length

Dual Bokeh Effects

T2.1 Large Aperture

Focus Throw (Soft Mode)

0.8 Mod Gear Pitch
Break away from the ordinary
— A dual-bokeh cine lens full of character
35mm / 50mm / 85mm T2.1, Full Frame, Standard Prime, Bubble & Soft
One lens, two dreamy bokeh
Unlike traditional cine lenses, TTARTISAN 35mm / 50mm / 85mm T2.1 offers both Bubble Bokeh and Soft Bokeh modes to deliver two completely distinct visual styles.

Bubble

Soft
Switch to Bubble Mode
Creates a dreamy background filled with floating bubbles for an eye-catching effect.
The unique circular bokeh effect adds a dreamy quality to every frame, drawing the viewer into a romantic atmosphere.
Switch to Soft Mode
Using soft mode to bring a filter-like softness to the images, delivering a smooth and creamy background blur.
Every detail is delicately rendered, making it perfect for close-up portraits and emotional scenes, where every expression and movement captured through the lens is filled with emotion and depth.
In Soft mode,allowing you to capture soft and detailed close-up shots.
* The two bokeh modes differ in minimum focusing distance:
* 35mm T2.1
0.28m for Soft mode and 0.55m for Bubble mode
* 50mm T2.1
0.65m for Soft mode and 0.45m for Bubble mode
* 85mm T2.1
0.6m for Soft mode and 0.67m for Bubble mode
Focus throw in Soft mode, enabling precise focus adjustments and enhancing the artistic quality of the images.
* The two bokeh modes differ in focus throw:
* 35mm T2.1
313° for Soft mode and 131° for Bubble mode.
* 50mm T2.1
320° for Soft mode and 163° for Bubble mode
* 85mm T2.1
299° for Soft mode and 258° for Bubble mode
T2.1-22 Aperture
With its T2.1 aperture, this lens not only maintains excellent brightness in low-light conditions but also enhances the depth of images.
When the aperture is wide open, the background bokeh becomes softer and more captivating, turning into either sparkling bubbles or a soft and smooth texture.
Whether capturing close-ups or wide-angle shots, the T2.1 aperture allows effortless control of the bokeh, enabling you to precisely focus on the subject and create artistic images.
The lens features an 82mm filter thread, allowing you to pair it with a variety of filters to enhance the visual effects.
Classic 35mm / 50mm / 85mm Focal Length
Standard focal length
It can not only present a broad overview but also focus on capturing details.
A single perspective, unfolding countless tales.
Fun and Creativity
Unique Dual Bokeh Design Bubble/Soft Modes
Application Model |
SONY E-mount | A7、A7M2(α7II)、A7M3(α7III)、A7M4(α7IV)、 A7R(α7R)、A7RM2(α7RII)、A7RM3(α7RIII)、A7RM4(α7RIV)、A7RM5(α7RV)、 A7S(α7S)、A7SM2(α7SII)、A7SM3(α7SIII)、A7C(α7c)、A7C2(α7cII)、A7CR(α7cR)、A1、A9、A9II、A9III、ZV-E1、FX3、FX3II、FX6、FX9 etc. α5000、α5100、α6000、α6100、α6300、α6400、α6500、α6600、α6700; NEX-3、NEX-3N、NEX-3R、NEX-C3、NEX-F3、NEX-5、NEX-5T、NEX-5R、NEX-5N、NEX-5C、NEX-6、NEX-7、ZVE-10、ZVE-10II、FX30 etc. |
FUJI E-mount | -A1、X-A10、X-A2、X-A3、X-A5、X-A7; X-M1; X-H1、X-H2、X-H2S X-T1、X-T10、X-T2、X-T20、X-T3、X-T30、X-T30II、X-T4、X-T5、X-T50、X-T100、X-T200 X-Pro1、X-Pro2、X-Pro3; X-E1、X-E2、X-E2S、X-E3、X-E4; X-S10、X-S20 etc. |
Nikon Z-mount | 5、Z6、Z7、Z6II、Z6III、Z7II、Z9、Z8、 ZF Z50、Z50II、Zfc、Z30 etc. V-RAPTOR [X ]Z、KOMODO-X Z etc. |
Canon RF-mount | EOS R、RP、R5、R5C、R6、R6II、R3、R8 R7、R10、R50、R100 etc. EOS C80、EOS C70 etc. |
L-mount | Panasonic:S1,S1R,S1RII,S1H;S5、S5M2、S5M2X、S9 etc. Leica:SL、SL2、SL2-S、SL3、SL3-S ,etc. Sigma:FP、FPL、BF ; etc. |
Specification |
| Focal length | 35mm | 50mm | 85mm |
| Color | Black |
| Aperture range | E / X / Z / RF / L | E / Z / RF / L | E / Z / RF / L |
| Mount | T2.1 ~ T22(Declicked Aperture) |
| Frame | Full Frame |
| Optical Design | 10 Elements in 7 Groups | 7 Elements in 6 Groups | 8 Elements in 7 Groups |
| Angle of View | 63° | 47° | 28.9° |
| Closest Focusing Distance (Soft) | 0.28m | 0.65m | 0.6m |
| Closest Focusing Distance (Bubble) | 0.55m | 0.45m | 0.67m |
| Diaphragm Blades | 11pcs |
| Filter Size | 82mm |
| Gear Pitch | 0.8 Mod |
| Material | Aviation Aluminum |
| Weight(E-mount) | Around678g | Around727g | Around779g |
| Weight(X-mount) | Around669g | - | - |
| Weight(Z-mount) | Around735g | Around774g | Around820g |
| Weight(RF-mount) | Around709g | Around758g | Around806g |
| Weight(L-mount) | Around690g | Around744g | Around792g |
| Size(35mm T2.1) |  |
| A | B | C |
| E | 60mm | 25mm | 81mm |
| X | 58mm | 25mm | 81mm |
| Z | 62mm | 27mm | 83mm |
| RF | 66.5mm | 23mm | 79mm |
| L | 63.5mm | 23mm | 79mm |
| Size(50mm T2.1) |  |
| A | B | C |
| E | 59.5mm | 26.5mm | 92mm |
| Z | 65mm | 28.5mm | 94mm |
| RF | 64.5mm | 24mm | 89.5mm |
| L | 61.9mm | 24.5mm | 90mm |
| Size(85mm T2.1) |  |
| A | B | C |
| E | 59.5mm | 26.6mm | 101.1mm |
| Z | 65mm | 28.6mm | 103.1mm |
| RF | 64.5mm | 24.1mm | 98.6mm |
| L | 61.9mm | 24.6mm | 99.1mm |
|
|
|
|
Sample Video By:Craig也叫快克